| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 7:15 AM | 8:05 AM | 50 min |
| Period 1 | 8:10 AM | 9:10 AM | 60 min |
| Period 2 | 9:15 AM | 10:05 AM | 50 min |
| Snack | 10:05 AM | 10:20 AM | 15 min |
| SSR | 10:25 AM | 10:40 AM | 15 min |
| Period 3 | 10:40 AM | 11:30 AM | 50 min |
| Period 4 | 11:35 AM | 12:25 PM | 50 min |
| Lunch | 12:25 PM | 12:55 PM | 30 min |
| Period 5 | 1:00 PM | 1:50 PM | 50 min |
| Period 6 | 1:55 PM | 2:45 PM | 50 min |
No comments:
Post a Comment