Start Time | End Time | Length | |
---|---|---|---|
Period 0 | 7:32 AM | 8:05 AM | 33 min |
Period 1 | 8:10 AM | 8:46 AM | 36 min |
Period 2 | 8:51 AM | 9:24 AM | 33 min |
SSR | 9:29 AM | 9:44 AM | 15 min |
Period 3 | 9:44 AM | 10:16 AM | 32 min |
Snack | 10:16 AM | 10:31 AM | 15 min |
Period 4 | 10:36 AM | 11:09 AM | 33 min |
Period 5 | 11:14 AM | 11:47 AM | 33 min |
Period 6 | 11:52 AM | 12:25 PM | 33 min |
No comments:
Post a Comment